Rent A Cab
Your Reliable Travel Partner
NJP / IXB
Sr. No | Route | Low Season Innova/Xylo | High Season Innova/Xylo | Low Season Wagon R | High Season Wagon R | Distance/Time |
1 | NJP / IXB – Darjeeling | 4100 | 5000 | 3300 | 3900 | (75 Kms / 3 Hrs) |
2 | NJP / IXB – Gangtok | 5200 | 6600 | 4400 | 5000 | (125 kms / 5 Hrs) |
3 | NJP / IXB – Kalimpong | 4100 | 5000 | 3300 | 3900 | (80 kms /3 Hrs) |
4 | NJP / IXB – Pelling | 6100 | 7200 | 5500 | 6600 | (136 Kms / 6 Hrs) |
5 | NJP / IXB – Kurseong | 3900 | 5000 | 3300 | 3900 | (45 Kms /2 Hrs) |
6 | NJP / IXB – Darjeeling (Via Mirik) | 5500 | 6600 | 5000 | 5500 | (85 kms / 5 Hrs) |
7 | NJP / IXB – Jaigoan | 5000 | 5500 | On Request | On Request | (140 kms / 4 Hrs) |
8 | NJP / IXB – Chalsa | 4400 | 5000 | N/A | On Request | (70 kms / 2 Hrs) |
DARJEELING
Sr No | Route | Low Season Innova/Xylo | High Season Innova/Xylo | Low Season Wagon R | High Season Wagon R | Distance/Time |
9 | Darjeeling Local sightseeing | 4100 | 5000 | 3300 | 3900 | 4 A.M – 4 P.M |
10 | Darjeeling – Mirik – Darjeeling | 4100 | 5000 | 3300 | 3900 | (40 kms each side/ 6 Hrs) |
11 | Darjeeling – Lamahatta – Darjeeling | 4100 | 5000 | 3300 | 3900 | (25 kms each side/ 5 Hrs) |
12 | Darjeeling – Pelling drop | 5500 | 6600 | 4400 | 5500 | (75 kms / 3 Hrs) |
13 | Darjeeling – Namchi | 5500 | 6600 | 4400 | 4400 | (50 kms / 3 Hrs) |
14 | Darjeeling – Gangtok | 5500 | 6600 | 4400 | 4400 | (100 kms / 6 Hrs) |
15 | Darjeeling – IXB / NJP | 4400 | 5000 | 3300 | 3900 | (75 kms / 3 Hrs) |
16 | Darjeeling – IXB / NJP via Mirik | 5500 | 6600 | 5000 | 5500 | (80 kms/ 6 Hrs) |
17 | Darjeeling – Kalimpong | 4100 | 5000 | 3300 | 3900 | (52 Kms / 2.30 Hrs) |
18 | Darjeeling - Kalimpong Sightseen - Darjeeling | 7200 | 7700 | 5500 | 6600 |
GANGTOK
Sr No | Route | Low Season Innova/Xylo | High Season Innova/Xylo | Low Season Wagon R | High Season Wagon R | Distance/Time |
19 | Gangtok- NJP/IXB | 5200 | 6600 | 3900 | 4400 | (125 kms / 5hrs) |
20 | Gangtok-full day Sight Seeing | 5200 | 6600 | 3300 | 3300 | 10 A.M – 4 P.M |
21 | Tsomgo lake and Baba Mandir | 5200 | 6600 | 3900 | 4400 | 9 A.M – 4 P.M |
22 | Gangtok – Lachung (1N – 2D) | 11000 | 13200 | N/A | NA |
|
23 | Gangtok – Lachen – Lachung – Gangtok (2N – 3D) | 20900 | 24200 | N/A | NA |
|
24 | Gangtok – Pelling | 5500 | 6600 | 3900 | 5000 | (128 kms /5 Hrs) |
25 | Gangtok - Pelling (Via Ravangla & Namchi) | 9900 | 11000 | 7200 | 8800 | |
26 | Gangtok - Pelling (Via Namchi) | 8300 | 9400 | 6100 | 6600 | |
27 | Gangtok - Pelling (Via Ravangla) | 8300 | 9400 | 6100 | 6600 | |
28 | Gangtok – Darjeeling | 5500 | 6100 | 4400 | 4650 | (95 kms /5 Hrs) |
29 | Gangtok - Namchi - Gangtok | 5500 | 6600 | 4400 | 5000 | Full day Excursion |
30 | Gangtok – Namchi | 5500 | 6600 | 4400 | 5000 | (78 Kms / 3 Hrs) |
31 | Gangtok – Kalimpong | 5200 | 6600 | 4400 | 5000 | (74 kms / 3 Hrs) |
PELLING
Sr. No | Route | Low Season Innova/Xylo | High Season Innova/Xylo | Low Season Wagon R | High Season Wagon R | Distance/Time |
32 | Pelling to Gangtok | 5500 | 6600 | 4400 | 5000 | (128 kms 5 Hrs) |
33 | Pelling to Darjeeling | 5500 | 6600 | 4400 | 5000 | (75 km / 3 Hrs) |
34 | Pelling Local sightseeing | 5500 | 6600 | 3300 | 3900 | 10 A.M – 4 P.M |
35 | Pelling to NJP / IXB | 5500 | 6600 | 4400 | 5000 | (135 Kms – 5 Hrs) |
36 | Pelling to Kalimpong | 5500 | 6600 | 4400 | 5000 | (91 Kms – 3.30 Hrs) |
37 | Pelling to Namchi | 5500 | 6600 | 4400 | 5000 | (69 Kms – 2.30 Hrs) |
KALIMPONG
Sr. No | Route | Low Season Innova/Xylo | High Season Innova/Xylo | Low Season Wagon R | High Season Wagon R | Distance/Time |
34 | Kalimpong - Sightseeing | 4100 | 5000 | 3300 | 3900 | 10 A.M – 4 P.M |
35 | Kalimpong – Darjeeling | 4100 | 5000 | 3300 | 3900 | (52 Kms / 2.30 hrs) |
36 | Kalimpong – Siliguri | 4100 | 5000 | 3300 | 3900 | (68 Kms / 3 Hrs) |
37 | Kalimpong – Pelling | 5500 | 6600 | 4400 | 5000 | (91 Kms – 3.30 Hrs) |
38 | Kalimpong – Gangtok | 5500 | 6600 | 4400 | 5000 | (74 kms / 3 Hrs) |
39 | Kalimpong – Namchi | 5500 | 6600 | 4400 | 5000 | (52 Kms / 2 Hrs) |
Supplementary Costs | ||||||
1 | Nathula | 4400 | 5000 | 4400 | 5000 | |
2. | Zero Point (Lachung) | 3900 | 3900 | |||
3. | Kala Pathar (Lachen) | 3900 | 3900 | |||
4. | Katao Vallery (Lachung) | 3900 | 3900 | |||
5. | Sky Walk (Pelling) | 1100 | 1100 | 1100 | 1100 | |
6. | Singshore Bridge | 2200 | 2200 | 1700 | 1700 |