Corporate Cancellation Charges for BFCRA (Domestic)
| Airline | Fare Type | Time Period | Airline Fee | Tech Fee | Service Fee TM | Total |
| Akasa | Corporate (KF) | 3hrs to 365 days | 99 | 300 | 250 | 649 |
| Corporate | 3hrs to 365 days | 99 | 50 | 251 | 400 | |
| Indigo | LITE | |||||
| REGULAR | 5hrs to 26hrs | 4999 | 50 | 250 | 5300 | |
| REGULAR | 26hrs to 365 days | 3999 | 50 | 251 | 4300 | |
| FLEXI PLUS | 5hrs to 26hrs | 3499 | 50 | 251 | 3800 | |
| FLEXI PLUS | 26hrs to 365 days | 2499 | 50 | 251 | 2800 | |
| RETURN FARE | ||||||
| CORPORATE | ||||||
| SME | 5hrs to 26hrs | 799 | 50 | 250 | 1100 | |
| SME | 26hrs to 365hrs | 499 | 50 | 250 | 800 | |
| Spicejet | Corporate | 4hrs to 365 days | 599 | 50 | 250 | 900 |
| Normal | 4hrs to 96hrs | 4899 | 50 | 251 | 5200 | |
| Normal | 96hrs to 365 days | 3899 | 50 | 251 | 4200 | |
| Air India Express | Value | 4hrs to 365 days | 4300 | 50 | 250 | 4600 |
| Flex | 4hrs to 365 days | 1500 | 50 | 250 | 1800 | |
| SME | 4hrs to 26hrs | 1000 | 50 | 250 | 1300 | |
| SME | 26hrs to 365 days | 600 | 50 | 250 | 900 |
