TripMaza Cruise Centre
We offers unbeatable deals on top cruise lines, personalized guidance, and exclusive perks for an unforgettable journey at sea.
Brand We Offer
Why Book With TripMaza
Brand We Offer
Royal Caribbean
Celebrity
Azamara
Resorts World
NCL
MSC
Costa
Carnival
Hurtigruten
Cordelia
Disney
Silversea
Atlas Ocean Voyages
Virgin Voyages
Princess
Holland America
Albatross
Celestyal
Why Book With TripMaza
• Highest Commissions on all sailings
• Special pre purchased rates for selective sailings
• Amazing group deals with add on perks
• Guidance to first time sellers and even to your clients!
3 Nights
4 Nights
5 Nights
3 Nights
3 Nights (Prices in USD excluding Gratuities)
Sailing Date | Occupancy | Inside | Ocean View | Verandah | Concierge |
15-Dec-25 | 2 Adults | $1,564 | $2,176 | $2,380 | $5,542 |
05-Jan-26 | 2 Adults | $1,012 | $1,396 | $1,522 | $3,496 |
12-Jan-26 | 2 Adults | $958 | $1,318 | $1,438 | $3,298 |
19-Jan-26 | 2 Adults | $958 | $1,318 | $1,438 | $3,298 |
26-Jan-26 | 2 Adults | $958 | $1,318 | $1,438 | $3,298 |
02-Feb-26 | 2 Adults | $958 | $1,318 | $1,438 | $3,298 |
09-Feb-26 | 2 Adults | $958 | $1,318 | $1,438 | $3,298 |
16-Feb-26 | 2 Adults | $1,390 | $1,930 | $2,110 | $4,900 |
23-Feb-26 | 2 Adults | $1,132 | $1,564 | $1,708 | $3,940 |
02-Mar-26 | 2 Adults | $988 | $1,360 | $1,486 | $3,400 |
09-Mar-26 | 2 Adults | $988 | $1,360 | $1,486 | $3,400 |
16-Mar-26 | 2 Adults | $1,132 | $1,564 | $1,708 | $3,940 |
23-Mar-26 | 2 Adults | $1,012 | $1,396 | $1,522 | $3,496 |
30-Mar-26 | 2 Adults | $1,012 | $1,396 | $1,522 | $3,496 |
Sailing Date | Occupancy | Inside | Ocean View | Verandah | Concierge |
15-Dec-25 | 2+1 Child | $2069 | $2773 | $3032 | $6634 |
05-Jan-26 | 2+1 Child | $1,344 | $1,786 | $1,946 | $4,197 |
12-Jan-26 | 2+1 Child | $1,276 | $1,687 | $1,839 | $3,961 |
19-Jan-26 | 2+1 Child | $1,276 | $1,687 | $1,839 | $3,961 |
26-Jan-26 | 2+1 Child | $1,276 | $1,687 | $1,839 | $3,961 |
02-Feb-26 | 2+1 Child | $1,276 | $1,687 | $1,839 | $3,961 |
09-Feb-26 | 2+1 Child | $1,276 | $1,687 | $1,839 | $3,961 |
16-Feb-26 | 2+1 Child | $1,840 | $2,461 | $2,690 | $5,868 |
23-Feb-26 | 2+1 Child | $1,501 | $2,000 | $2,181 | $4,724 |
02-Mar-26 | 2+1 Child | $1,314 | $1,741 | $1,901 | $4,080 |
09-Mar-26 | 2+1 Child | $1,314 | $1,741 | $1,901 | $4,080 |
16-Mar-26 | 2+1 Child | $1,501 | $2,000 | $2,181 | $4,724 |
23-Mar-26 | 2+1 Child | $1,344 | $1,786 | $1,946 | $4,197 |
30-Mar-26 | 2+1 Child | $1,344 | $1,786 | $1,946 | $4,197 |
4 Nights
4 Nights (Prices in USD excluding Gratuities)
Sailing Date | Occupancy | Inside | Ocean View | Verandah | Concierge |
18-Dec-25 | 2 Adults | $2,174 | $3,046 | $3,334 | $7,798 |
01-Jan-26 | 2 Adults | $1,926 | $2,694 | $2,950 | $6,894 |
08-Jan-26 | 2 Adults | $1,318 | $1,830 | $1,998 | $4,630 |
15-Jan-26 | 2 Adults | $1,318 | $1,830 | $1,998 | $4,630 |
22-Jan-26 | 2 Adults | $1,318 | $1,830 | $1,998 | $4,630 |
29-Jan-26 | 2 Adults | $1,318 | $1,830 | $1,998 | $4,630 |
05-Feb-26 | 2 Adults | $1,318 | $1,830 | $1,998 | $4,630 |
12-Feb-26 | 2 Adults | $1,422 | $1,934 | $2,134 | $5,294 |
19-Feb-26 | 2 Adults | $1,926 | $2,694 | $2,950 | $6,894 |
26-Feb-26 | 2 Adults | $1,566 | $2,182 | $2,382 | $5,542 |
05-Mar-26 | 2 Adults | $1,358 | $1,886 | $2,062 | $4,766 |
12-Mar-26 | 2 Adults | $1,390 | $1,934 | $2,110 | $4,902 |
19-Mar-26 | 2 Adults | $1,686 | $2,350 | $2,574 | $5,990 |
26-Mar-26 | 2 Adults | $1,390 | $1,934 | $2,110 | $4,902 |
Sailing Date | Occupancy | Inside | Ocean View | Verandah | Concierge |
18-Dec-25 | 2+1 Child | $2,870 | $3,872 | $4,237 | $9,323 |
01-Jan-26 | 2+1 Child | $2,545 | $3,428 | $3,749 | $8,246 |
08-Jan-26 | 2+1 Child | $1,745 | $2,334 | $2,548 | $5,549 |
15-Jan-26 | 2+1 Child | $1,745 | $2,334 | $2,548 | $5,549 |
22-Jan-26 | 2+1 Child | $1,745 | $2,334 | $2,548 | $5,549 |
29-Jan-26 | 2+1 Child | $1,745 | $2,334 | $2,548 | $5,549 |
05-Feb-26 | 2+1 Child | $1,745 | $2,334 | $2,548 | $5,549 |
12-Feb-26 | 2+1 Child | $1,853 | $2,469 | $2,718 | $6,339 |
19-Feb-26 | 2+1 Child | $2,545 | $3,428 | $3,749 | $8,246 |
26-Feb-26 | 2+1 Child | $2,074 | $2,782 | $3,032 | $6,633 |
05-Mar-26 | 2+1 Child | $1,800 | $2,405 | $2,627 | $5,711 |
12-Mar-26 | 2+1 Child | $1,840 | $2,469 | $2,691 | $5,870 |
19-Mar-26 | 2+1 Child | $2,228 | $2,992 | $3,277 | $7,170 |
26-Mar-26 | 2+1 Child | $1,840 | $2,469 | $2,691 | $5,870 |
5 Nights
5 Nights (Prices in USD excluding Gratuities)
Sailing Date | Occupancy | Inside | Ocean View | Verandah | Concierge |
22-Dec-25 | 2 Adults | $2,694 | $3,784 | $4,144 | $9,724 |
27-Dec-25 | 2 Adults | $2,694 | $3,784 | $4,144 | $9,724 |
Sailing Date | Occupancy | Inside | Ocean View | Verandah | Concierge |
22-Dec-25 | 2+1 Child | $3,552 | $4,805 | $5,261 | $11,619 |
27-Dec-25 | 2+1 Child | $3,552 | $4,805 | $5,261 | $11,619 |
Cabin Categories
Cabin Category | Sq. Ft./m2 (Approx.) | Category | Overview | Features & Amenities |
INSIDE STATEROOMS |
|
|
| Staterooms sleep up to 4 Guests • Split bathroom in nearly every stateroom |
OCEANVIEW STATEROOMS | ||||
VERANDAH STATEROOMS | ||||
Concierge Staterooms Overview | ||||