All Activities
All Activities
Sanctuary Of Truth
4hr Duration
Starting from ₹11200
Ripleys Believe It or Not
3hr Duration
Starting from ₹2800
Underwater World
6hr Duration
Starting from ₹999
Alcazar Cabaret Show
2hr Duration
Starting from ₹1500
Tiffanys Show Pattaya
2hr Duration
Starting from ₹2500
Pattaya Dolphinarium
50min Duration
Starting from ₹1600
Half Day Coral Island Tour
6hr Duration
Starting from ₹2300
Nong Nooch Tropical Botanical Garden
7hr Duration
Starting from ₹1110
Koh Larn (Coral Island) Speedboat Tour
8hr Duration
Starting from ₹2300
Skydiving In Pattaya
1hr Duration
Starting from ₹24,700
Mini Siam Pattaya
3hr Duration
Starting from ₹800
Pattaya Floating Market
2hr Duration
Starting from ₹400
Yacht Party
5hr Duration
Starting from ₹2950
Adventurous Atv Ride
4hr Duration
Starting from ₹1310
Ramayana Water Park
7hr Duration
Starting from ₹3000
Snorkeling
8hr Duration
Starting from ₹2900
3 Star Hotels
4 Star Hotels
5 Star Hotels
Tours & Activities
3 Star Hotels
Hotel Name | Star | Google Rating | Room Type | Room Size Sqft. | Beach | Check Details | Food |
Kudos Parc | 3 Star | 4.0 | Deluxe | 258 | 1.3 km drive to Jomtien Beach | https://g.co/kgs/v9pnyUS | Haveli Indian Restaurant Pattaya (1.4 Km) |
Le Vernissage | 3 Star | 4.1 | Superior | Unavailable | 1.6 km | https://g.co/kgs/HTM2nNJ | |
Golden Beach Pattaya | 3 Star | 4.0 | Superior | 306 | 440 m | https://g.co/kgs/b7Rz5AM | Chotivala 100% Pure Vegetarian 0026 Jain Food Indian Restaurant (70 m) & Madras Darbar Indian Restaurant (110 m) |
Bella Express | 3 Star | 3.8 | Standard Room | 269 | 560 m | https://g.co/kgs/SnW5C6Y | KING Indian Restaurant (30 m) & Foodking Indian Family Restaurant (80 m) |
Bella Villa Metro | 3 Star | 3.9 | Superior Garden View | 342 | 730 m | https://g.co/kgs/aSnygeH | Vedaa Indian Restaurant 0026 Bar (300 m) & Bombay Grills (320 m) |
Bella Villa Cabana | 3 Star | 4.2 | Deluxe Seaview | 506 | 210 m | https://g.co/kgs/V5dr2pn | Annapurna Indian Restaurant, which is about 11 km from the resort. |
Best Bella Pattaya | 3 Star | 4.1 | Deluxe Standard | 409 | 850 m | https://g.co/kgs/u7JVJ6X | Vedaa Indian Restaurant 0026 Bar (180 m) & Bombay Grills (210 m) |
Ibis Pattaya | 3 Star | 4.0 | Standard Room | 180 | 300 M | https://g.co/kgs/A7xzV2H | Mumbai's Great Punjab Restaurant (370 m) & Chutney Indian (400 m) |
Sunshine Garden Resort | 3 Star | 3.9 | Superior | 323 | 420 m | https://g.co/kgs/1HsGSHR | Kanak (50 m) & RAJBHOG Pure Vegetarian Indian Restaurant (120 m) |
Sunshine Vista | 3 Star | 3.9 | Superior | 388 | 290 m | https://g.co/kgs/jroaxB6 | A1 Tandoori Indian Restaurant Pattaya (Halal Food ) (350 m) & Shahi Indian Restaurant (430 m) |
Sunshine Hotel & Residence | 3 Star | 3.9 | Standard | 248 | 200 M | https://g.co/kgs/xyqUvya | PUNJABI CORNER INDIAN RASTURANT (40 m) & Punjabi Dhaba (50 m) |
Sun Xclusive | 3 Star | 4.0 | Superior | 280 | 300 M | https://g.co/kgs/SWbaWkV | Swadish Indian Restaurant (10 m) & Mayura (10 m) |
Sunshine Hip Hotel | 3 Star | 4.1 | Superior | 237 | 350 M | https://g.co/kgs/x1eJKrC | A1 Tandoori Indian Restaurant Pattaya (Halal Food ) (140 m) & Panchwati Gujarati Indian Restaurant (800 m) |
The Green Park Resort | 3 Star | 4.0 | Superior Garden View | 344 | 720 m | https://g.co/kgs/E7gkDvt | Bombay Grills (100 m) & Kanak (270 m) |
4 Star Hotels
Hotel Name | Star | Room Type | Room Size Sqft. | Beach | Check Details | Food | |
M Casa Pattaya | 4 Star | 3.4 | Deluxe | 269 | 910 m | https://g.co/kgs/7Vfd1ZT | Apna Punjab Restaurant (60 m) & The Gallops Restaurant (100 m) |
Citrus Grande Pattaya | 4 Star | 4.0 | Deluxe city view - No Balcony | 301 | 1.6 km | https://g.co/kgs/YpDbB3k | Signature Bistro Restaurant (60 m) & Spice Asian Retreat Restaurant (70 m) |
Grand Bella Hotel | 4 Star | 3.9 Star | Superior Room | 344 | 500 m | https://g.co/kgs/d1Hv4cy | RAJDARBAR 100% Pure Veg Indian restaurent (80 m) & Shree Krishna 100/% Pure Veg. Restaurant Pattaya (80 m) |
Centara Pattaya | 4 Star | 4.3 Star | Deluxe | 312 | 540 m | https://g.co/kgs/fUA89NT | Dum Biryani (340 m) & MADRAS CAFE AND RESTAURANT (420 m) |
Centara Nova Hotel | 4 Star | 4.3 Star | Deluxe Pool View | 312 | 1.2 km | https://g.co/kgs/UGSDx1E | New Pride of India Restaurant (0 m) & Spirit Of India (250 m) |
Azure Hotel Pattaya | 4 Star | 4.2 Star | Superior City View | 291 | 620 m | https://g.co/kgs/6zBXDHe | Tandoori Night Indian Restaurant (30 m) & Tea Point Indian Restaurant (230 m) |
Centara Life Avenue Hotel | 4 Star | 4.0 Star | Superior Queen | 226 | 680 m | https://g.co/kgs/eJbRBbD | Curry Home India Restaurant and take away (210 m) & Little India (Indian,Thai and Bangladeshi Food) (260 m) |
Nova Platinum | 4 Star | 3.9 Star | Superior - Twin Bed | 258 | 1.3 km | https://g.co/kgs/z8kyqRC | Onsite Indian restaurant Zia |
The Beverly Hotel Pattaya | 4 Star | 4.0 Star | Classis Superior | 301 | 670 m | https://g.co/kgs/oVWFheS | Jee Namaste India Restaurant (50 m) |
Aya Boutique Hotel | 4 Star | 4.0 Star | Deluxe | 312 | 140 m | https://g.co/kgs/6ZGH85G | Wah Ji Wah Indian Restaurant (120 m) & MR. VEG (150 m) |
Hotel Vista Pattaya | 4 Star | 4.3 Star | Deluxe | Unavailable | 240 m | https://g.co/kgs/BFbrGWU | Spicy Twist (320 m) & Indian Chimney Restaurant (240 m) |
Pattaya Discovery | 4 Star | 4.2 Star | Superior Chic Tower | 409 | 120 m | https://g.co/kgs/fr7V8op | Indian Chimney Restaurant (560 m) & Alibaba Tandoori & Curry Restaurant (720 m) |
A One Pattaya (new wing) | 4 Star | 4.1 Star | Deluxe | 342 | 150 m | https://g.co/kgs/1zeCcve | Spicy Twist (360 m) & Shahi Indian Restaurant (350 m) |
Ozo North Pattaya | 4 Star | 4.6 Star | Superior | 291 | 350 m | https://g.co/kgs/M3j6tAi | Mumbai's Great Punjab Restaurant (880 m) & Shahi Indian Restaurant (900 m) |
A One - The Royal Cruise Hotel | 4 Star | 4.2 Star | Deluxe | 344 | 30 m | https://g.co/kgs/RT92Cms | Spicy Twist (160 m) & Shahi Indian Restaurant (150 m) |
A One - Pattaya Beach Resort | 4 Star | 4.1 Star | Beach Deluxe | 366 | 80 m | https://g.co/kgs/DA1Cgoy |
5 Star Hotels
Hotel Name | Star | Google Rating | Room Type | Room Size Sqft. | Beach | Check Details | Food |
Brighton Pattaya | 5 Star | 4.3 Star | Deluxe city view | 355 | 1.5 km | https://g.co/kgs/yt2faFx | Mumbai Se (500 m) |
Grand Palazzo | 5 Star | 4.2 Star | Grand Room | 538 | 930 m | https://shorturl.at/xYqy7 | Dum Biryani (470 m) & Andhra Restaurant Pattaya (470 m) |
Amari Pattaya | 5 Star | 4.6 Star | Deluxe | 527 | 130 m | https://g.co/kgs/EU21xt8 | Mumbai's Great Punjab Restaurant (500 m) & Shahi Indian Restaurant (530 m) |
Mytt beach Pattaya | 5 Star | 4.4 Star | Deluxe | https://g.co/kgs/DhaC3yn | |||
Cross Pratamnak Pattaya | 5 Star | 4.7 Star | Urban | 291 | 100m | https://g.co/kgs/zhFtfoW |
Tours & Activities
SIC - Seat In Coach | Private | Details |
Available | Available | 01 Coral Island by Speedboat on Join Basis with lunch + Transfer Included |
Available | 01 Alcazar Show on PVT. | |
Available | 01 Tiffany Show on PVT | |
Available | 01 Art in Paradise on PVT. | |
Available | 01 PTY - Dolphin Show on PVT. | |
Available | 01 Pattaya City Tour ( 04 Hrs ) - Jomtien Beach + Big Buddha + Pattaya View Point | |
Available | 01 Pattaya City Tour + Tiger Park Medium Tiger entry ticket ( 05 Hrs ) - Jomtien Beach + Big Buddha + Pattaya View Point on PVT. | |
Available | 01 Pattaya City Tour + Under water world ( 05 Hrs ) - Jomtien Beach + Big Buddha + Pattaya View Point on PVT | |
Available | 01 Pattaya City Tour with Floating Market ( 05 Hrs ) - Jomtien Beach + Big Buddha + Pattaya View Point on PVT. | |
Available | 01 Pattaya City Tour with Nong Nooch Village + Thai Cultural Show + Elephant Show + Sight Seeing Bus + Lunch + Jomtien Beach + Big Buddha + Pattaya View Point on PVT.(08 hrs) | |
Available | Available | 01 Nong Nooch Village + Thai Cultural Show +Elephant Show + Sight seeing bus + Lunch + Transfer Included |
Available | Available | 01 Nong Nooch Village + Thai Cultural Show +Elephant Show + Lunch + Transfer Included |
Available | 01 Nong Nooch Village with Thai Culture Show + Elephant Show + Lunch + Underwater world + Tiger Park - Medium Tiger Ticket included on PVT. | |
Available | 01 Nong Nooch Village + Thai Cultural Show +Elephant Show + Sight seeing bus - Enroute on PVT. | |
Available | 01 Nong Nooch Village + Thai Cultural Show + Elephant Show + Pattaya Floating Market on PVT. (Ticket included) | |
Available | 01 PTY - Tiger park with Medium Tiger Ticket included on PVT. | |
Available | 01 Underwater world on PVT. | |
Available | 01 Pattaya Floating Market with entry ticket on PVT. | |
Available | 01 Tiger Park Medium Tiger Ticket + Underwater world on PVT. | |
Available | 01 Floating Market with entry + Underwater world + Tiger Park - Medium Tiger Ticket included on PVT. | |
Available | 01 Sanctuary of Truth on PVT | |
Available | 01 Art in Paradise + Sanctuary of Truth on PVT. | |
Available | 01 Art in Paradise + Tiger Park - Medium Tiger Ticket included on PVT. | |
Available | 01 Frost magical Ice of siam + Snow boot & Socks on PVT. | |
Available | 01 Frost magical Ice of siam + Snow boot & Socks + Sanctuary of Truth on PVT. | |
Available | 01 Mini Siam on PVT. | |
Available | 01 Million Year stone park with Crocodile farm on PVT. | |
Available | 01 Monster Pattaya on PVT | |
Available | 01 Ripley's believe it or not ( Any 3 Show ) on PVT | |
Available | 01 Ripley's believe it or not ( Any 5 Show ) on PVT | |
Available | 01 Ripley's believe it or not ( Any 7 Show ) on PVT | |
Available | 01 Visit Sri Racha Zoo(Tiger Ticket by own) - Enroute(01 Hr Hold) | |
Available | 01 Sri Racha Zoo(Feed and Shoot Program ticket included) - Enroute(01 Hr Hold) | |
Available | 01 Arrival Breakfast @ Sri Racha Zoo - Enroute(01 Hr Hold) | |
Available | 01 Arrival Breakfast @ Sri Racha Zoo(Feed and Shoot Program ticket included) - Enroute(02 Hr Hold) |