Transport Rates
+91-9775304444 | tours@tripmaza.com(Sikkim & Darjeeling)
(Sikkim & Darjeeling)
NJP /IXB
Sr No | Route | Innova/ Xylo | Wagon R/ Alto | Distance & Time |
1 | NJP/IXB–Darjeeling | 4600 | 3450 | (75Kms/3Hrs) |
2 | NJP/IXB–Gangtok | 5400 | 4150 | (125kms/ 5Hrs) |
3 | NJP/IXB–Kalimpong | 5400 | 3700 | (80kms/3Hrs) |
4 | NJP/IXB –Pelling | 6350 | 4600 | (136Kms/ 6Hrs) |
5 | NJP/IXB –Kurseong | 4400 | 3250 | (45Kms/2Hrs) |
6 | NJP/IXB–Darjeeling (Via Mirik) | 5750 | 4600 | (85kms/5Hrs) |
7 | NJP/ IXB – Jaigoan | N/A | N/A | (140kms/ 4Hrs) |
8 | NJP/IXB – Chalsa | N/A | N/A | (70kms/2Hrs) |
DARJEELING
9 | Darjeeling Local sightseeing | 4600 | 3450 | 4A.M–4P.M |
10 | Darjeeling –Mirik–Darjeeling | 4600 | 3450 | (40kms/6Hrs) |
11 | Darjeeling – Lamahatta –Darjeeling | 4600 | 3450 | (25kms/5Hrs) |
12 | Darjeeling –Pelling drop | 5750 | 5200 | (75kms/3Hrs) |
13 | Darjeeling –Namchi | N/A | N/A | (50kms/3Hrs) |
14 | Darjeeling–Gangtok | 5750 | 4600 | (100kms/ 6Hrs) |
15 | Darjeeling –IXB/NJP | 4600 | 3450 | (75kms/3Hrs) |
16 | Darjeeling –IXB/NJP via Mirik | 5750 | 4600 | (80kms/ 6Hrs) |
17 | Darjeeling –Kalimpong | 4600 | 3450 | (52Kms/2.30Hrs) |
GANGTOK
18 | Gangtok-NJP/IXB | 5400 | 4150 | (125kms/5hrs) |
19 | Gangtok-full days | 5300 | 2900 | 10A.M–4P.M |
20 | Tsomgo lake and Baba Mandir | 5300 | 4050 | 9A.M–4P.M |
21 | Gangtok–Lachung(1N–2D) | 12100 | N/A |
|
22 | Gangtok–Lachen–Lachung–Gangtok(2N –3D) | 21900 | N/A |
|
23 | Gangtok–Pelling | 5750 | 4600 | (128kms/5Hrs) |
24 | Gangtok–Darjeeling | 5750 | 4600 | (95kms/5Hrs) |
25 | Gangtok-Namchi -Gangtok | 5550 | 4050 | Full day Excursion |
26 | Gangtok–Namchi | 5550 | 4050 | (78Kms/3Hrs) |
27 | Gangtok–kalimpong | 5750 | 4600 | (74kms/3Hrs) |
Pelling
28 | Pelling to Gangtok | 5750 | 4600 | (128km/ 5Hrs) |
29 | Pelling to Darjeeling | 5750 | 4600 | (75km/ 3Hrs) |
30 | Pelling Local sightseeing | 5750 | 4600 | 10A.M–4P.M |
31 | Pelling to NJP / IXB | 6000 | 4600 | (135Kms–5Hrs) |
32 | Pelling to NJP / IXB | 6000 | 4600 | (91Kms–3.30Hrs) |
33 | Pelling to Namchi | 6000 | 4200 | (69Kms–2.30Hrs) |
Kalimpong
34 | Kalimpong - Sightseeing | 4600 | 3450 | 10A.M–4P.M |
35 | Kalimpong – Darjeeling | 4600 | 3450 | (52Kms/2.30hrs) |
36 | Kalimpong – Siliguri | 4600 | 3450 | (68Kms/3Hrs) |
37 | Kalimpong – Pelling | 5750 | 4600 | (91Kms–3.30Hrs) |
38 | Kalimpong – Gangtok | 5750 | 4600 | (74kms/3Hrs) |
39 | Kalimpong–Namchi | 5750 | 4600 | (52Kms/2Hrs) |
Supplementary cost: Subject to availability (Cost valid round the year)
Nathu la - 4000 per car (Innova / Xylo)
Zero point (Lachung) – 3500 per car (Innova / Xylo)
Kala Patthar (Lachen) - 3500 per car (Innova / Xylo)
Katao Valley (Lachung) - 3500 per car (Innova / Xylo)
Namchi - 2500 per car (Innova / Xylo)
Ravangla - 2500 per car (Innova / Xylo)
Skywalk (Pelling) - 1500 per car (Innova / Xylo)
Singshore Bridge (Pelling) - 2000 per car (Innova / Xylo)
Please note: Above rates are valid from 10th January 2023 – 15th March 2023
GST@5% not included with the cost provided above