3 Star Hotels
4 Star Hotels
5 Star Hotels
3 Star Hotels
Hotel Name | Star | Google Rating | Room Type | Room Size Sqft. | Beach | Check Details | Food |
Belaire Patong | 3 Star | 3.7 | Superior | 380 | Patong Beach (440 m) | https://g.co/kgs/KneakN9 | Haveli patong restaurant 2 (150 m) & Gandhi Indian Restaurant Patong (160 m) |
Ashlee Plaza Patong | 3 Star | 3.8 | Superior | 323 | Patong Beach (790 m) | https://tinyurl.com/3zpc333b | Royal india restaurent Phuket (90 m) & Spice 0026 Herbs (160 m) |
Ibis Phuket Patong | 3 Star | 4.5 | Superior | 226 | Patong Beach (320 m) | https://g.co/kgs/TLKpfEh | Jai Shree Ram Gandhi Indian Restaurant (100 m) & Vista Cuisine (ร้าน อาหาร วิสต้า) (160 m) |
Patong Bay Residence | 3 Star | 4.1 | Deluxe | Room Assigned on Arrival | Patong Beach (870 m) | https://g.co/kgs/nzN93tP | Ibis Phuket Patong (740 m) |
DiPantai Boutique Beach Resort | 3 Star | 4.0 | Deluxe Charming Room | 306 | Kalim Beach (100 m) Patong Beach (1.5 Km) | https://g.co/kgs/qfydkuN | Indian Restaurant Curry Delight, Thanon Phrabarami, Pa Tong, Kathu District, Phuket, Thailand (1.9 Km) |
Sunset Beach Resort | 3 Star | 4.1 | Superior (No View) / Deluxe Pool View | 700 | Patong Beach (910 m) & Kalim Beach (120 m) | https://tinyurl.com/yvtm76sc | Amritsr Restaurant- Phuket Kalim Beach- Indian Restaurant in Phuket (420 m) |
New Square Patong | 3 Star | 3.9 | Deluxe | 322 | Patong Beach (1.2 km) | https://g.co/kgs/WFNH4SE | Kohinoor Indian Food (550 m) & Tandoor Indian Food Thai Food (620 m) |
4 Star Hotels
Hotel Name | Star | Room Type | Room Size Sqft. | Beach | Check Details | Food | |
Ashlee Hub Patong | 4 Star | 3.8 Star | Deluxe | 452 | Patong Beach (400 m) | https://g.co/kgs/PddR9G8 | DelhiDarbar-2 Indian Restaurant Phuket (350 m) & Real Alaha Din 2 (50 m) |
Ashlee Heights Patong | 4 Star | 3.9 Star | Superior | 409 | Patong Beach (750 m | https://g.co/kgs/BE4nfUq | DelhiDarbar-2 Indian Restaurant Phuket (80 m) & BAWARCHI INDIAN RESTAURANT PHUKET (310 m) |
Fishermen Harbor | 4 Star | 4.1 Star | Deluxe | 420 | Patong Beach (820 m) | https://g.co/kgs/s9dAvka | Royal india restaurent Phuket (210 m) & Spice 0026 Herbs (280 m) |
Andakira Hotel | 4 Star | 4.0 Star | Superior | 215 | Patong Beach (1.7 km) | https://g.co/kgs/R8U4W33 | Hare Krishna Vegetarian Indian Restaurant (780 m) |
Best Western Patong | 4 Star | 4.0 Star | Superior City View Room | 269 | Patong Beach (780 m) | https://g.co/kgs/DNiFvYS | Phuketurk (150 m) & Gaanda Indian Restaurant, Patong (180 m) |
Patong Bay Hill Resort | 4 Star | 4.1 Star | One Bedroom Suite | 646 | Patong Beach (1.6 km) | https://g.co/kgs/zEtcpon | Taj Mahal (770 m) & Shalimar Indian Restaurant (780 m) |
Sawaddi Patong Resort & Spa by Tolani | 4 Star | 4.1 Star | Studio City view Room / Superior | 258 / 323 | Patong Beach (850 m) | https://g.co/kgs/8MW3BTN | Hare Krishna Vegetarian Indian Restaurant (50 m) & Haveli patong restaurant 2 (460 m) |
Patong Paragon Beach Resort | 4 Star | 4.1 Star | Deluxe | 377 | Patong Beach (240 m) | https://g.co/kgs/VFo2PEo | Kwality Indian Restaurant, soi Patong tower, Phuket 83150 (110 m) & Kohinoor -2 Indian Restaurant Phuket (160 m) |
Deevana Patong Resort & Spa | 4 Star | 4.3 Star | Superior / Deluxe | 291 / 388 | Patong Beach (710 m) | https://g.co/kgs/w6gmGJB | Royal Palace Restaurant 0026 Tours (300 m) & Crêpe (360 m) |
Ramada By Wyndham Phuket | 4 Star | 4.4 Star | Deluxe | 377 | Patong Beach (730 m) | https://g.co/kgs/Acr8Dkg | Madras Darbar Indian Restaurant (180 m) & kohinoor -2 Indian Restaurant Phuket (210 m) |
Deevana Plaza Patong Phuket | 4 Star | 4.4 Star | Superior City view | 377 | Patong Beach (570 m) | https://g.co/kgs/ztRKhNZ | DelhiDarbar-2 Indian Restaurant Phuket (170 m) & BAWARCHI INDIAN RESTAURANT PHUKET (500 m) |
Andaman Embrace Patong | 4 Star | 4.0 Star | Andaman Deluxe | 382 | Patong Beach (130 m) | https://g.co/kgs/dXqE4j7 | Crêpe (270 m) & Royal Palace Restaurant 0026 Tours (320 m) |
Andaman Beach Hotel Phuket – Handwritten Collection (Minimum 02 Nights) | 4 Star | 4.4 Star | Classic Room | 356 | Patong Beach (270 m) & Kalim Beach (340 m) | https://g.co/kgs/9GuJQwo | Mirchi n’ Masala Phuket (Flavours of India) (10 m) & Dabeli indian restaurant Phuket (420 m) |
The Charm Resort | 4 Star | 4.4 Star | Deluxe | 484 | Patong Beach (150 m) & Kalim Beach (620 m) | https://g.co/kgs/jJdbpR3 | Indian Restaurant Curry Delight, Thanon Phrabarami, Pa Tong, Kathu District, Phuket, Thailand (800 m) |
5 Star Hotels
Hotel Name | Star | Google Rating | Room Type | Room Size Sqft. | Beach | Check Details | Food |
Crest Resort & Pool Villa | 5 Star | 4.4 Star | Deluxe | 463 | Patong Beach (2.2 km) & Freedom Beach (940 m) | https://g.co/kgs/j3vgiux | Tambu Phuket (390 m) |
The Nature Phuket | 5 Star | 4.3 Star | Deluxe | 388 | Patong Beach (1.2 km) & Kalim Beach (50 m) | https://g.co/kgs/Xdzq9CQ | Indian Restaurant Curry Delight, Thanon Phrabarami, Pa Tong, Kathu District, Phuket, Thailand (1.5 Km) |
Metadee Concept Hotel (Minimum 02 Nights) | 5 Star | 4.5 Star | Deluxe Pool View | 538 | Kata Beach (940 m) & Karon Beach (1.6 km) | https://g.co/kgs/ofypP6W | Khan Baba Restaurant Kata Road (530 m) & Everest Restaurant (870 m) |
Oceanfront Beach Resort | 5 Star | 4.2 Star | Premier Comfy / Ocean Room Partial Seaview | 581 | Kalim Beach (0 m) | https://g.co/kgs/v6NFQbG | |
Diamond Cliff Beach Resort (Minimum 02 Nights) | 5 Star | 4.4 Star | Super Deluxe Seaview | 506 | Patong Beach (380 m) & Kalim Beach (10 m) | https://g.co/kgs/koyMpAV | Amritsr Restaurant- Phuket Kalim Beach- Indian Restaurant in Phuket (110 m) |