All Activities
All Activities
Phuket Fantasea
1hr Duration
Starting from ₹3300
Carnival Magic
4hr Duration
Starting from ₹3750
James Bond Island Tour With Sea Canoe
8hr Duration
Starting from ₹4900
Elephant Jungle Sanctuary
2hr Duration
Starting from ₹4450
Phi Phi Island Tour
2hr Duration
Starting from ₹3650
Simon Cabaret Show
50min Duration
Starting from ₹1250
Tiger Kingdom
30min Duration
Starting from ₹4800
Hanuman Ziplining
20min Duration
Starting from ₹3600
Hype Luxury Boat Club
7hr Duration
Starting from ₹9550
Racha And Coral Island Tour by Speedboat
8hr Duration
Starting from ₹2800
Raya Islands Tour By Speed Boat
8hr Duration
Starting from ₹2650
AR Trick Eye Museum
1hr Duration
Starting from ₹980
Blue Tree Water Park
8hr Duration
Starting from ₹1700
Splash Jungle Water Park
7hr Duration
Starting from ₹1550
Phuket Discovery Half Day
4hr Duration
Starting from ₹1500
Coral Island and Sunset Yacht
6hr Duration
Starting from ₹3500
3 Star Hotels
4 Star Hotels
5 Star Hotels
Tours & Activity
3 Star Hotels
Hotel Name | Star | Google Rating | Room Type | Room Size Sqft. | Beach | Check Details | Food |
Belaire Patong | 3 Star | 3.7 | Superior | 380 | Patong Beach (440 m) | https://g.co/kgs/KneakN9 | Haveli patong restaurant 2 (150 m) & Gandhi Indian Restaurant Patong (160 m) |
Ashlee Plaza Patong | 3 Star | 3.8 | Superior | 323 | Patong Beach (790 m) | https://tinyurl.com/3zpc333b | Royal india restaurent Phuket (90 m) & Spice 0026 Herbs (160 m) |
Ibis Phuket Patong | 3 Star | 4.5 | Superior | 226 | Patong Beach (320 m) | https://g.co/kgs/TLKpfEh | Jai Shree Ram Gandhi Indian Restaurant (100 m) & Vista Cuisine (ร้าน อาหาร วิสต้า) (160 m) |
Patong Bay Residence | 3 Star | 4.1 | Deluxe | Room Assigned on Arrival | Patong Beach (870 m) | https://g.co/kgs/nzN93tP | Ibis Phuket Patong (740 m) |
DiPantai Boutique Beach Resort | 3 Star | 4.0 | Deluxe Charming Room | 306 | Kalim Beach (100 m) Patong Beach (1.5 Km) | https://g.co/kgs/qfydkuN | Indian Restaurant Curry Delight, Thanon Phrabarami, Pa Tong, Kathu District, Phuket, Thailand (1.9 Km) |
Sunset Beach Resort | 3 Star | 4.1 | Superior (No View) / Deluxe Pool View | 700 | Patong Beach (910 m) & Kalim Beach (120 m) | https://tinyurl.com/yvtm76sc | Amritsr Restaurant- Phuket Kalim Beach- Indian Restaurant in Phuket (420 m) |
New Square Patong | 3 Star | 3.9 | Deluxe | 322 | Patong Beach (1.2 km) | https://g.co/kgs/WFNH4SE | Kohinoor Indian Food (550 m) & Tandoor Indian Food Thai Food (620 m) |
4 Star Hotels
Hotel Name | Star | Room Type | Room Size Sqft. | Beach | Check Details | Food | |
Ashlee Hub Patong | 4 Star | 3.8 Star | Deluxe | 452 | Patong Beach (400 m) | https://g.co/kgs/PddR9G8 | DelhiDarbar-2 Indian Restaurant Phuket (350 m) & Real Alaha Din 2 (50 m) |
Ashlee Heights Patong | 4 Star | 3.9 Star | Superior | 409 | Patong Beach (750 m | https://g.co/kgs/BE4nfUq | DelhiDarbar-2 Indian Restaurant Phuket (80 m) & BAWARCHI INDIAN RESTAURANT PHUKET (310 m) |
Fishermen Harbor | 4 Star | 4.1 Star | Deluxe | 420 | Patong Beach (820 m) | https://g.co/kgs/s9dAvka | Royal india restaurent Phuket (210 m) & Spice 0026 Herbs (280 m) |
Andakira Hotel | 4 Star | 4.0 Star | Superior | 215 | Patong Beach (1.7 km) | https://g.co/kgs/R8U4W33 | Hare Krishna Vegetarian Indian Restaurant (780 m) |
Best Western Patong | 4 Star | 4.0 Star | Superior City View Room | 269 | Patong Beach (780 m) | https://g.co/kgs/DNiFvYS | Phuketurk (150 m) & Gaanda Indian Restaurant, Patong (180 m) |
Patong Bay Hill Resort | 4 Star | 4.1 Star | One Bedroom Suite | 646 | Patong Beach (1.6 km) | https://g.co/kgs/zEtcpon | Taj Mahal (770 m) & Shalimar Indian Restaurant (780 m) |
Sawaddi Patong Resort & Spa by Tolani | 4 Star | 4.1 Star | Studio City view Room / Superior | 258 / 323 | Patong Beach (850 m) | https://g.co/kgs/8MW3BTN | Hare Krishna Vegetarian Indian Restaurant (50 m) & Haveli patong restaurant 2 (460 m) |
Patong Paragon Beach Resort | 4 Star | 4.1 Star | Deluxe | 377 | Patong Beach (240 m) | https://g.co/kgs/VFo2PEo | Kwality Indian Restaurant, soi Patong tower, Phuket 83150 (110 m) & Kohinoor -2 Indian Restaurant Phuket (160 m) |
Deevana Patong Resort & Spa | 4 Star | 4.3 Star | Superior / Deluxe | 291 / 388 | Patong Beach (710 m) | https://g.co/kgs/w6gmGJB | Royal Palace Restaurant 0026 Tours (300 m) & Crêpe (360 m) |
Ramada By Wyndham Phuket | 4 Star | 4.4 Star | Deluxe | 377 | Patong Beach (730 m) | https://g.co/kgs/Acr8Dkg | Madras Darbar Indian Restaurant (180 m) & kohinoor -2 Indian Restaurant Phuket (210 m) |
Deevana Plaza Patong Phuket | 4 Star | 4.4 Star | Superior City view | 377 | Patong Beach (570 m) | https://g.co/kgs/ztRKhNZ | DelhiDarbar-2 Indian Restaurant Phuket (170 m) & BAWARCHI INDIAN RESTAURANT PHUKET (500 m) |
Andaman Embrace Patong | 4 Star | 4.0 Star | Andaman Deluxe | 382 | Patong Beach (130 m) | https://g.co/kgs/dXqE4j7 | Crêpe (270 m) & Royal Palace Restaurant 0026 Tours (320 m) |
Andaman Beach Hotel Phuket – Handwritten Collection (Minimum 02 Nights) | 4 Star | 4.4 Star | Classic Room | 356 | Patong Beach (270 m) & Kalim Beach (340 m) | https://g.co/kgs/9GuJQwo | Mirchi n’ Masala Phuket (Flavours of India) (10 m) & Dabeli indian restaurant Phuket (420 m) |
The Charm Resort | 4 Star | 4.4 Star | Deluxe | 484 | Patong Beach (150 m) & Kalim Beach (620 m) | https://g.co/kgs/jJdbpR3 | Indian Restaurant Curry Delight, Thanon Phrabarami, Pa Tong, Kathu District, Phuket, Thailand (800 m) |
5 Star Hotels
Hotel Name | Star | Google Rating | Room Type | Room Size Sqft. | Beach | Check Details | Food |
Crest Resort & Pool Villa | 5 Star | 4.4 Star | Deluxe | 463 | Patong Beach (2.2 km) & Freedom Beach (940 m) | https://g.co/kgs/j3vgiux | Tambu Phuket (390 m) |
The Nature Phuket | 5 Star | 4.3 Star | Deluxe | 388 | Patong Beach (1.2 km) & Kalim Beach (50 m) | https://g.co/kgs/Xdzq9CQ | Indian Restaurant Curry Delight, Thanon Phrabarami, Pa Tong, Kathu District, Phuket, Thailand (1.5 Km) |
Metadee Concept Hotel (Minimum 02 Nights) | 5 Star | 4.5 Star | Deluxe Pool View | 538 | Kata Beach (940 m) & Karon Beach (1.6 km) | https://g.co/kgs/ofypP6W | Khan Baba Restaurant Kata Road (530 m) & Everest Restaurant (870 m) |
Oceanfront Beach Resort | 5 Star | 4.2 Star | Premier Comfy / Ocean Room Partial Seaview | 581 | Kalim Beach (0 m) | https://g.co/kgs/v6NFQbG | |
Diamond Cliff Beach Resort (Minimum 02 Nights) | 5 Star | 4.4 Star | Super Deluxe Seaview | 506 | Patong Beach (380 m) & Kalim Beach (10 m) | https://g.co/kgs/koyMpAV | Amritsr Restaurant- Phuket Kalim Beach- Indian Restaurant in Phuket (110 m) |
Tours & Activity
SIC - Seat In Coach | Private | Details |
Available | 01 Phuket city tour with big Buddha on PVT ( 04 Hrs ) | |
Available | 01 Phuket city tour with big Buddha + Tiger Park (Walk Around Ticket) on PVT ( 05 Hrs ) | |
Available | 01 Phuket city tour with big Buddha + Medium Tiger ticket included on PVT ( 05 Hrs ) | |
Available | 01 Phuket city tour with big Buddha + Smallest Tiger ticket included on PVT ( 05 Hrs ) | |
Available | 01 Phuket city tour with big Buddha + Dolphin show on PVT ( 05 Hrs ) ( Dolphin show closed on Monday) | |
Available | 01 Phuket city tour with big Buddha + Medium Tiger ticket + Dolphin show on PVT ( 06 Hrs ) ( Dolphin show closed on Monday) | |
Available | 01 Phuket city tour with big Buddha on PVT + Rock Beach with entry ticket on PVT (06 Hrs) | |
Available | 01 Phuket city tour with Big Buddha + Medium Tiger ticket included + Rock Beach with entry ticket on PVT (08 Hrs) | |
Available | 01 Phuket city tour with big Buddha on PVT. + Trick Eye Museum 3D ( 05 Hrs ) | |
Available | 01 Phuket city tour with big Buddha on PVT. + Phuket Aquaria ( 05 Hrs ) | |
Available | 01 Phuket city tour with big Buddha on PVT. + Trick Eye Museum 3D + Phuket Aquaria ( 06 Hrs ) | |
Available | Available | 01 Phi Phi Island by Bigboat on Join Basis with lunch + NP Excluded + Transfer Included |
Available | Available | 01 Phi Phi Island by Bigboat on Join Basis with lunch + 400 THB NP Included + Transfer Included |
Available | Available | 01 Phi Phi Island by Speedboat on Join Basis with lunch + NP Excluded + Transfer Included |
Available | Available | 01 Phi Phi Island by Speedboat on Join Basis with lunch + 400 THB NP Included + Transfer Included |
Available | Available | 01 James Bond Island tour by Speedboat on Join Basis with lunch + NP Excluded + Transfer Included |
Available | Available | 01 James Bond Island tour by Speedboat on Join Basis with lunch + 300 THB NP Included + Transfer Included |
Available | Available | 01 James Bond Island tour by Bigboat on Join Basis with lunch + NP Excluded + Transfer Included |
Available | Available | 01 James Bond Island by Bigboat on Join Basis with lunch on SIC + 300 THB NP Included + CANOE + Transfer Included |
Available | Available | 01 James Bond Island by Longtail boat on Join Basis with lunch + NP Excluded + Transfer Included |
Available | Available | 01 James Bond Island by Longtail boat on Join Basis with lunch + 300 THB NP Included + Transfer Included |
Available | Available | 01 From Phuket- Krabi 04 Island by (Big Boat + Speedboat on Join Basis) with lunch + 200 THB NP Included + Transfer Included |
Available | Available | 01 From Phuket- Krabi 04 Island by (Big Boat + Speedboat on Join Basis) with lunch + NP Excluded + Transfer Included |
Available | Available | 01 From HKT - Coral Island by Speedboat on Join Basis with lunch + Transfer Included |
Available | Available | 01 From HKT - Coral + Racha Island by Speedboat on Join Basis with lunch + Transfer Included |
Available | Available | 01 From HKT - Coral + Racha + Maiton Island by Speedboat on Join Basis with lunch + Transfer Included |
Available | Available | 01 From HKT - Coral Island + Sunset Tour by Catamaran on Join Basis with dinner + Transfer Included |
Available | Available | 01 Phi Phi – Maiton Island By Passion Speed Catamaran on Join Basis with lunch + NP Included + Transfer Included |
Available | Available | 01 HYPE Tour Boat on Join Basis + Transfer Included |
Available | Available | 01 Andaman Passion Catamaran on Join Basis James Bond Island tour with Lunch and Dinner + CANOE + NP Included + Transfer Included |
Available | Available | 01 Ombre Premium Tour - Phang Nga Bay & James Bond by Catamaran on Join Basis + Snorkeling + Lunch + Dinner + Transfer Included (Operational Mon/Tue/Wed/Thu) |
Available | Available | 01 Ombre Premium Tour - Racha & Coral by Catamaran on Join Basis + Snorkeling + Lunch + Dinner + Transfer Included (Operational Fri/Sat/Sun) |
Available | Available | 01 Fantasea show ticket + Dinner + Transfer included (Operational on Tue/Fri/Sun) |
Available | Available | 01 Fantasea show ticket + Transfer Included (**No Dinner). (Operational on Tue/Fri/Sun) |
Available | Available | 01 Carnival Magic show + Transfer Included (**No Dinner) (Operational on Mon/Wed/Sat) |
Available | Available | 01 Carnival Magic show with Dinner + Transfer Included. (Operational on Mon/Wed/Sat) |
Available | Available | 01 Simon Cabaret + Transfer Included. |
Available | Available | 01 Siam Niramit show with Dinner + Transfer Included. |
Available | 01 Tiger Kingdom/Park (Big Tiger) Ticket included on PVT. | |
Available | 01 Tiger Kingdom/Park (Big Tiger) Ticket included - Enroute | |
Available | 01 Dolphin show (Regular Seat) on PVT. (Closed on Monday) | |
Available | Available | 01 Andamanda Waterpark + Transfer Included |
Available | Available | 01 Elephant Sanctuary + Transfer Included |
Available | Available | 01 Rafting 5 KM + 30 Min Elephant trekking + 30 Min ATV + Jungle walk to waterfall + Monkey cave temple +150 Flying Fox + Lunch + Transfer Included. |
Available | Available | 01 Jungle Seaview Elephant Trekking 30 mins + Transfer Included. |