Sumi Yashshree Hotels – Darjeeling
Destination-wise B2B property reference for Sumi Yashshree Hotels & Resorts in Darjeeling, covering the current eight properties listed by the group.
Darjeeling Property Portfolio
Select a property below to expand its detailed B2B information, room inventory and booking links.
Yashshree Hotels • UpscaleYashshree Mall Road, DarjeelingHD Lama Road, Chauk Bazaar • Walking distance from Mall Road4★Star4.2/5Google32Rooms+
Central Darjeeling property with Himalayan views and a broad room mix, suited to couples, families and group requirements near Mall Road.
| Room Type | Qty. | Room Size | Max Occupancy | Bed |
|---|---|---|---|---|
| Yashshree Standard Room | 3 | 150 sq. ft. | Up to 3 | Queen |
| Deluxe Double Room | 3 | 200 sq. ft. | Up to 4 | Queen |
| Deluxe Triple Room | — | 280 sq. ft. | Up to 3 | Queen |
| Premium Double Room | 8 | 250 sq. ft. | Up to 3 | Queen |
| Premium Triple Room | 6 | 300 sq. ft. | Up to 3 | Queen |
| Deluxe Family Room | — | 325 sq. ft. | Up to 4 | Queen |
| Premium Family Room | 6 | 350 sq. ft. | Up to 4 | Queen |
| Yashshree Suite | — | 350 sq. ft. | Up to 4 | Queen |
Yashshree Hotels • UpscaleYashshree SanderlingMall Road, opposite Gym Khana Club, Chauk Bazaar4★Star4.5/5Google43Rooms+
Four-star property close to Mall Road, offering traditional wooden character, valley views and a mix of standard and suite-style accommodation.
| Room Type | Qty. | Room Size | Max Occupancy | Bed |
|---|---|---|---|---|
| Deluxe Room | 14 | 180 sq. ft. | Up to 2 | Queen |
| Premium Room | 21 | 180 sq. ft. | Up to 3 | Queen |
| Executive Premium Room | 2 | — | Up to 3 | Queen |
| Executive Deluxe Room | 2 | 625 sq. ft. | Up to 5 | Queen |
| Premium Suite | 2 | 625 sq. ft. | Up to 5 | Queen |
Yashshree Hotels • UpscaleYashshree Jai Hotel & BanquetJP Sharma Road, Chauk Bazaar • Jai Complex3★Star4.5/5Google34Rooms+
Centrally located hotel with spacious accommodation, multi-cuisine dining and a 1,200 sq. ft. banquet space for meetings and social events.
| Room Type | Qty. | Room Size | Max Occupancy | Bed |
|---|---|---|---|---|
| Premium Room | — | 389 sq. ft. | Up to 3 | Queen |
| Suite Room with Kanchenjunga View | — | 513 sq. ft. | Up to 5 | Queen |
| Deluxe Room | — | 250 sq. ft. | Up to 4 | Queen |
| Premium Executive Room | — | 274 sq. ft. | Up to 4 | Queen |
| Premium Room with Kanchenjunga View | — | 274 sq. ft. | Up to 3 | Queen |
Sumitel Hotels • UpscaleSumitel Hotel, 500m from Mall RoadJP Sharma Road, Pachpanhatta • Approx. 500m from Mall Road4★Star4.1/5Google22Rooms+
Comfort-focused Sumitel property near Mall Road with Kanchenjunga-view rooms, rooftop dining and wellness facilities.
| Room Type | Qty. | Room Size | Max Occupancy | Bed |
|---|---|---|---|---|
| Premium Room with Kanchenjunga View | 11 | 300 sq. ft. | Up to 4 | Queen |
| Premium Room | 6 | 250 sq. ft. | Up to 4 | Queen |
| Premium Family Room | 4 | 350 sq. ft. | Up to 5 | Queen |
| Premium Room with City View | — | 250 sq. ft. | Up to 3 | Queen |
Sumitel Hotels • MidscaleSumitel Queens Yard19 Laden La Road, Limbugaon • Walkable to Mall Road3★Star4.7/5Google31Rooms+
Contemporary Sumitel property with mountain-facing outlook, rooftop terrace and family-oriented room categories close to Darjeeling’s central attractions.
| Room Type | Qty. | Room Size | Max Occupancy | Bed |
|---|---|---|---|---|
| Deluxe Room | — | 200 sq. ft. | Up to 4 | Queen |
| Deluxe Triple Room | 18 | 280 sq. ft. | Up to 4 | Queen |
| Premium Room | 1 | 250 sq. ft. | Up to 4 | Queen |
| Premium Triple Room | 5 | 300 sq. ft. | Up to 4 | Queen |
| Premium Family Room | 3 | 350 sq. ft. | Up to 5 | Queen |
Sumitel Hotels • MidscaleSumitel Vista TV TowerDr Zakir Hussain Road, near DIG Bungalow, TV Tower3★Star4.3/5Google28Rooms+
View-oriented property with a relaxed hill-station setting, rooftop terrace, restaurant and spa, around 800m from Mall Road.
| Room Type | Qty. | Room Size | Max Occupancy | Bed |
|---|---|---|---|---|
| Sumi Standard | — | 100 sq. ft. | Up to 3 | Queen |
| Deluxe Double Room | — | 200 sq. ft. | Up to 4 | Queen |
| Executive Room | — | 250 sq. ft. | Up to 4 | Queen |
| Premium Room with Kanchenjunga View | — | 250 sq. ft. | Up to 4 | Queen |
| Premium Family Room with Kanchenjunga View | — | 350 sq. ft. | Up to 5 | Queen |
| Family Suite with Kanchenjunga View | — | 350 sq. ft. | Up to 5 | Queen |
Sumitel Hotels • MidscaleSumitel JB ParkBus Stand, Chauk Bazaar, Hill Cart Road • Near Singmari Motor Syndicate3★Star4.8/5Google24Rooms+
24-room Darjeeling property combining accommodation with banquet/event facilities and convenient access to Chowrasta and the central market.
| Room Type | Qty. | Room Size | Max Occupancy | Bed |
|---|---|---|---|---|
| Deluxe Room | 9 | 368 sq. ft. | Up to 4 | Queen |
| Premium Room | 6 | 200 sq. ft. | Up to 4 | Queen |
| Executive Premium Room | 4 | 370 sq. ft. | Up to 4 | Queen |
| Deluxe Family Room | 3 | 400 sq. ft. | Up to 4 | Queen |
| Family Suite Room | 2 | 474 sq. ft. | Up to 4 | Queen |
Sumitel Hotels • MidscaleSumitel Sanderling ResidencyHD Lama Road, Chauk Bazaar • Near central Darjeeling market3★Star4.6/5Google36Rooms+
Residency-style property near Chauk Bazaar with spacious room categories, including a large suite, suited to travellers seeking a central stay.
| Room Type | Qty. | Room Size | Max Occupancy | Bed |
|---|---|---|---|---|
| Standard Room | — | 200 sq. ft. | Up to 2 | Queen |
| Deluxe Room | — | 250 sq. ft. | Up to 3 | Queen |
| Premium Room | — | 300 sq. ft. | Up to 3 | Queen |
| Suite | — | 600 sq. ft. | Up to 4 | Queen |
B2B Rate Sheet
Current TripMaza trade reference for Sumi Yashshree Darjeeling properties
Sumi Yashshree – Darjeeling Rate Sheet
Use the rate sheet for current B2B hotel rates, room-category pricing and booking reference. Rates and availability should be reconfirmed before quoting the client.
OPEN RATE SHEETReservations & B2B Contact
Central contact details for enquiries and booking support
+91 90462 45115
