Transport Rates B2B
b2b@tripmaza.com | +91-9775646000 (Aditya)
(Sikkim & Darjeeling)
NJP / IXB
Sr. No | Route | Low Season Innova/Xylo | High Season Innova/Xylo | Low Season Wagon R | High Season Wagon R | Distance/Time |
1 | NJP / IXB – Darjeeling | 3700 | 4500 | 3000 | 3500 | (75 Kms / 3 Hrs) |
2 | NJP / IXB – Gangtok | 4700 | 6000 | 4000 | 4500 | (125 kms / 5 Hrs) |
3 | NJP / IXB – Kalimpong | 3700 | 4500 | 3000 | 3500 | (80 kms /3 Hrs) |
4 | NJP / IXB – Pelling | 5500 | 6500 | 5000 | 6000 | (136 Kms / 6 Hrs) |
5 | NJP / IXB – Kurseong | 3500 | 4500 | 3000 | 3500 | (45 Kms /2 Hrs) |
6 | NJP / IXB – Darjeeling (Via Mirik) | 5000 | 6000 | 4500 | 5000 | (85 kms / 5 Hrs) |
7 | NJP / IXB – Jaigoan | 4500 | 5000 | On Request | On Request | (140 kms / 4 Hrs) |
8 | NJP / IXB – Chalsa | 4000 | 4500 | N/A | On Request | (70 kms / 2 Hrs) |
DARJEELING
Sr No | Route | Low Season Innova/Xylo | High Season Innova/Xylo | Low Season Wagon R | High Season Wagon R | Distance/Time |
9 | Darjeeling Local sightseeing | 3700 | 4500 | 3000 | 3500 | 4 A.M – 4 P.M |
10 | Darjeeling – Mirik – Darjeeling | 3700 | 4500 | 3000 | 3500 | (40 kms each side/ 6 Hrs) |
11 | Darjeeling – Lamahatta – Darjeeling | 3700 | 4500 | 3000 | 3500 | (25 kms each side/ 5 Hrs) |
12 | Darjeeling – Pelling drop | 5000 | 6000 | 4000 | 5000 | (75 kms / 3 Hrs) |
13 | Darjeeling – Namchi | 5000 | 6000 | 4000 | 4000 | (50 kms / 3 Hrs) |
14 | Darjeeling – Gangtok | 5000 | 6000 | 4000 | 4000 | (100 kms / 6 Hrs) |
15 | Darjeeling – IXB / NJP | 4000 | 4500 | 3000 | 3500 | (75 kms / 3 Hrs) |
16 | Darjeeling – IXB / NJP via Mirik | 5000 | 6000 | 4500 | 5000 | (80 kms/ 6 Hrs) |
17 | Darjeeling – Kalimpong | 3700 | 4500 | 3000 | 3500 | (52 Kms / 2.30 Hrs) |
18 | Darjeeling - Kalimpong Sightseen - Darjeeling | 6500 | 7000 | 5000 | 6000 |
GANGTOK
Sr No | Route | Low Season Innova/Xylo | High Season Innova/Xylo | Low Season Wagon R | High Season Wagon R | Distance/Time |
19 | Gangtok- NJP/IXB | 4700 | 6000 | 3500 | 4000 | (125 kms / 5hrs) |
20 | Gangtok-full day Sight Seeing | 4700 | 6000 | 3000 | 3000 | 10 A.M – 4 P.M |
21 | Tsomgo lake and Baba Mandir | 4700 | 6000 | 3500 | 4000 | 9 A.M – 4 P.M |
22 | Gangtok – Lachung (1N – 2D) | 10000 | 12000 | N/A | NA |
|
23 | Gangtok – Lachen – Lachung – Gangtok (2N – 3D) | 19000 | 22000 | N/A | NA |
|
24 | Gangtok – Pelling | 5000 | 6000 | 3500 | 4500 | (128 kms /5 Hrs) |
25 | Gangtok - Pelling (Via Ravangla & Namchi) | 9000 | 10000 | 6500 | 8000 | |
26 | Gangtok - Pelling (Via Namchi) | 7500 | 8500 | 5500 | 6000 | |
27 | Gangtok - Pelling (Via Ravangla) | 7500 | 8500 | 5500 | 6000 | |
28 | Gangtok – Darjeeling | 5000 | 5500 | 4000 | 4200 | (95 kms /5 Hrs) |
29 | Gangtok - Namchi - Gangtok | 5000 | 6000 | 4000 | 4500 | Full day Excursion |
30 | Gangtok – Namchi | 5000 | 6000 | 4000 | 4500 | (78 Kms / 3 Hrs) |
31 | Gangtok – Kalimpong | 4700 | 6000 | 4000 | 4500 | (74 kms / 3 Hrs) |
PELLING
Sr. No | Route | Low Season Innova/Xylo | High Season Innova/Xylo | Low Season Wagon R | High Season Wagon R | Distance/Time |
32 | Pelling to Gangtok | 5000 | 6000 | 4000 | 4500 | (128 kms 5 Hrs) |
33 | Pelling to Darjeeling | 5000 | 6000 | 4000 | 4500 | (75 km / 3 Hrs) |
34 | Pelling Local sightseeing | 5000 | 6000 | 3000 | 3500 | 10 A.M – 4 P.M |
35 | Pelling to NJP / IXB | 5000 | 6000 | 4000 | 4500 | (135 Kms – 5 Hrs) |
36 | Pelling to Kalimpong | 5000 | 6000 | 4000 | 4500 | (91 Kms – 3.30 Hrs) |
37 | Pelling to Namchi | 5000 | 6000 | 4000 | 4500 | (69 Kms – 2.30 Hrs) |
KALIMPONG
Sr. No | Route | Low Season Innova/Xylo | High Season Innova/Xylo | Low Season Wagon R | High Season Wagon R | Distance/Time |
34 | Kalimpong - Sightseeing | 3700 | 4500 | 3000 | 3500 | 10 A.M – 4 P.M |
35 | Kalimpong – Darjeeling | 3700 | 4500 | 3000 | 3500 | (52 Kms / 2.30 hrs) |
36 | Kalimpong – Siliguri | 3700 | 4500 | 3000 | 3500 | (68 Kms / 3 Hrs) |
37 | Kalimpong – Pelling | 5000 | 6000 | 4000 | 4500 | (91 Kms – 3.30 Hrs) |
38 | Kalimpong – Gangtok | 5000 | 6000 | 4000 | 4500 | (74 kms / 3 Hrs) |
39 | Kalimpong – Namchi | 5000 | 6000 | 4000 | 4500 | (52 Kms / 2 Hrs) |
Supplementary Costs | ||||||
1 | Nathula | 4000 | 4500 | 4000 | 4500 | |
2. | Zero Point (Lachung) | 3500 | 3500 | |||
3. | Kala Pathar (Lachen) | 3500 | 3500 | |||
4. | Katao Vallery (Lachung) | 3500 | 3500 | |||
5. | Sky Walk (Pelling) | 1000 | 1000 | 1000 | 1000 | |
6. | Singshore Bridge | 2000 | 2000 | 1500 | 1500 |
Supplementary cost: Subject to availability (Cost valid round the year)
Please note:
Low season rates are valid for travel till 31st March 2024.
High Season rates are for travel between - 1st April to 30th June 2024 & Festive Season dates.
Rates are subject to availability of vehicles at the time of confirmation.
GST@5% not included with the cost provided above .
Cancellation Policy -
Upto 7 days prior to arrival - Nil Cancellation Charges
4- 7 days prior to arrival date - 15 % cancellation charges of total transportation cost.
1-3 days prior to arrival date - 30 % cancellation charges of total transportation cost or 1 day charges whichever is higher.
Same day cancellation = No Show = No refund
If guest has booked vehicle for say 5 nights but cancelled at last day then 2 days transportation cost shall be applicable.