Sales Incentives for Tours Team
Effective January 2025
Tour Sales Team
Upto ₹ 4,99,999 0.5 % incentive on Sale Value
5 Lakh and upto ₹ 9,99,999 0.75% incentive on Sale Value
10 lakh and above 1 % incentive on sale value.
So if someone sells tours worth 12 lakh then his/her incentive amount will be calculated as per below -
5 lakh x 0.5% = 2500
5 lakh x 0.75% = 3750
2 lakh x 1 % = 2000
Total incentive amount = 2500 + 3750 + 2000 = 8250
Operations Incharge - Aditya
Team Total Sales x 0.25%
So if total sales is 30 lakh then incentive amount = ₹ 7500
All the best to everyone. Book More,, Earn More. :-)
Incentive for Marketing Team for market visit -
Mr. Avishek Barman / Ankur - Trainer
Executives - Upasak, Aman, Sonu.
Mr. Avishek Barman / Ankur - Trainer
Executives - Upasak, Aman, Sonu.
Expectations from marketing team
To achieve month-on-month growth across key performance areas, including:
To achieve month-on-month growth across key performance areas, including:
Booking Count, Booking Value, Active Agents Increment, New Agent Registrations through New Groups
Effective 1st Dec 2025 New Marketing Incentive slabs shall be applicable.
Slabs start from 1 lakh onwards.
For every 1 lakh of incremental business of agent - Account owner shall get ₹ 200 incentive. Incremental business will be calculated between last and second last month. So for example when calculating Incentives for November the date between October and November will be compared. Minimum increment sale of 50k is necessary for eligibility of incentive. 50k increment is only applicable for agent doing below 2lakh per month.
So for example-
| Account Owner | October Sales | November | Incremental Sale | Incentive / Lakh | Incentive Amount | |
| Agent A | Aman | 4 Lakh | 6.5 Lakh | 2.5 Lakh | 200 | 400 |
| Agent B | Aman | 5.2 Lakh | 7.5 Lakh | 2.3 Lakh | 200 | 400 |
| Agent C | Upasak | 6 Lakh | 10.5 Lakh | 4.5 Lakh | 200 | 800 |
| Agent D | Upasak | 50,000 | 2 Lakh | 1.5 Lakh | 200 | 200 |
| Agent E | Sonu | 25,000 | 1.3 Lakh | 1.05 Lakh | 200 | 200 |
| Agent F | Sonu | 35,000 | 1.2 Lakh | 85000 (min 50k) | 100 | 100 |
| Agent G | Sonu | 35,000 | 95,000 (Less than 1 Lakh) | 65,000 (Min 50K) | 100 | 100 |
| Agent H | Sonu | 75,000 | 120,000 | 45,000 (min 50k) | 0 | 0 |
Flight Sales & Groups Team - Incentive Structure (Effective 1st Nov 2025)
| Achievement | Incentive Amount | Eligibility Criteria |
| 100 bookings or 10 lakh Sale amount per month | 2000 | Employee joined less than 6 months before |
| 120 bookings or 12 lakh Sale amount per month | 2500 | All |
| 140 bookings or 14 lakh Sale amount per month | 3000 | All |
| 160 bookings or 16 lakh Sale amount per month | 3500 | All |
| 180 bookings or 18 lakh Sale amount per month | 4500 | All |
| 200 bookings or 20 lakh Sale amount per month | 5000 | All |
| 220 bookings or 22 lakh Sale amount per month | 5500 | All |
| 240 bookings or Rs 24 lakh Sale amount per month | 6000 | All |
| 260 bookings or Rs 26 lakh Sale amount per month | 6500 | All |
| 280 bookings or Rs 28 lakh Sale amount per month | 7000 | All |
| 300 bookings or Rs 30 lakh Sale amount per month | 7500 | All |
| 320 bookings or Rs 32 lakh Sale amount per month | 8000 | All |
| 340 bookings or Rs 34 lakh Sale amount per month | 8500 | All |
| 360 bookings or Rs 36 lakh Sale amount per month | 9000 | All |
| 380 bookings or Rs 38 lakh Sale amount per month | 9500 | All |
| 400 bookings or Rs 40 lakh Sale amount per month | 11000 | All |
- Quarterly Incentive Slab (effective 1st Jan 2026)
50 Lakh in a quarter - ₹ 3,000
60 Lakh in a quarter - ₹ 5,000
70 Lakh in a quarter - ₹ 6,500
80 Lakh in a quarter - ₹ 8,000
90 Lakh in a quarter - ₹ 9,000
1 Crore in a quarter - ₹ 10,000
For every 10 lakh additional you get quarterly incentive of ₹ 1,000 extra.
Team Leader Incentives on total team sale - (Incentive amount to be divided between team leaders)
Monthly team incentive is effective 1st Dec 2025. Quarterly and Yearly incentives are effective 1st Jan 2026.
| Monthly Sale = Incentive | Quarterly Sale = Incentive | Annual Sale = Incentive |
| 1.25 Crore = 6000 | 3.75 Crore = 6000 | 15 Crore = 6000 |
| 1.5 Crore = 9000 | 4.5 Crore = 9000 | 18 Crore = 9000 |
| 2 Crore = 12000 | 6 Crore = 12000 | 24 Crore = 12000 |
| 2.5 Crore = 15000 | 7.5 Crore = 15000 | 30 Crore = 15000 |
